<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indians Abroad &#187; indian students</title>
	<atom:link href="http://www.theindiansabroad.com/tag/indian-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindiansabroad.com</link>
	<description>Overseas Living: NRIs &#38; India abroad</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA welcomes prospective students from India</title>
		<link>http://www.theindiansabroad.com/2011/08/usa-welcomes-prospective-students-from-india/</link>
		<comments>http://www.theindiansabroad.com/2011/08/usa-welcomes-prospective-students-from-india/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education usa]]></category>
		<category><![CDATA[EducationUSA]]></category>
		<category><![CDATA[indian students]]></category>
		<category><![CDATA[indo-us]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[us students]]></category>
		<category><![CDATA[usief]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=8429</guid>
		<description><![CDATA[Prospective students are encouraged to utilize the free resources offered by U.S. government and fully research the academic options. The free information allows students and families to research schools and to protect from visa frauds. All legitimate students have a fair chance to study in the U.S.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/08/usa-welcomes-prospective-students-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India through the eyes of my American Classmates</title>
		<link>http://www.theindiansabroad.com/2010/08/india-through-the-eyes-of-my-american-classmates/</link>
		<comments>http://www.theindiansabroad.com/2010/08/india-through-the-eyes-of-my-american-classmates/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Most Popular Stories]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Desi]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[indian students]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6827</guid>
		<description><![CDATA[For someone from India, life as a new student in America can be quite interesting. My classmates come from a very diverse background, not to forget in all colors – white, brown, black, yellow, pink, dark pink…well, sometimes it is hard to tell the real color with all the makeup on!]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/08/india-through-the-eyes-of-my-american-classmates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Indian Students in USA surpass 100,000 count</title>
		<link>http://www.theindiansabroad.com/2009/11/indian-students-in-usa-surpass-100000/</link>
		<comments>http://www.theindiansabroad.com/2009/11/indian-students-in-usa-surpass-100000/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[100000 indian students]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian students]]></category>
		<category><![CDATA[Indian Students in USA]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[Open Doors 2009]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4347</guid>
		<description><![CDATA[The number of Indian students studying in USA has exceeded 100,000 mark. In spite of slow down in economy, US continue to attract international students at a record pace. India, China and South Korea are the top three nations with highest sudents studying in America.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/11/indian-students-in-usa-surpass-100000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

