<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indians Abroad &#187; bls.gov</title>
	<atom:link href="http://www.theindiansabroad.com/tag/bls-gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindiansabroad.com</link>
	<description>Overseas Living: NRIs &#38; India abroad</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your pay depends on where you live in USA</title>
		<link>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/</link>
		<comments>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[NCS]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[pay comparison]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6621</guid>
		<description><![CDATA[Your earnings from the same job or occupation can vary significantly, even within the same country. Based on a report from the Bureau of Labor Statistics of the U.S. Department of Labor, your pay depends on where you live in America.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Picture for US Families</title>
		<link>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/</link>
		<comments>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family employment]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6351</guid>
		<description><![CDATA[USA Employment Characteristics of Families Summary, U.S. Bureau of Labor Statistics Release: As the country struggles with high unemployment rate, more and more families are impacted by this downturn. Here are some interesting facts from US Department of Labor on family level employment in USA:

]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

