<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indians Abroad &#187; Asian Indians</title>
	<atom:link href="http://www.theindiansabroad.com/tag/asian-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindiansabroad.com</link>
	<description>Overseas Living: NRIs &#38; India abroad</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>USA Census 2010: Make yourself count as Asian Indians II</title>
		<link>http://www.theindiansabroad.com/2010/04/usa-census-2010-asian-indians-ii/</link>
		<comments>http://www.theindiansabroad.com/2010/04/usa-census-2010-asian-indians-ii/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Asian Indians]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa census]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5939</guid>
		<description><![CDATA[The Census has a very far reaching impact on our statistics as a country and also for different races. For example, Census stats play a key role in genealogy research. Without the Census records you (or your grand-grand kids in the future) may not be able to trace your family roots. ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/04/usa-census-2010-asian-indians-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Census 2010: Make yourself count as Asian Indians</title>
		<link>http://www.theindiansabroad.com/2010/03/usa-census-2010-count-asian-indians/</link>
		<comments>http://www.theindiansabroad.com/2010/03/usa-census-2010-count-asian-indians/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Asian Indians]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census 2010]]></category>
		<category><![CDATA[Desi]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa census]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5856</guid>
		<description><![CDATA[The Constitution of America requires that the U.S. Census count every resident in the United States, every 10 years. The Census is also a very powerful tool to understand the racial mix of the country. This is your opportunity to make yourself count as Asian Indians...]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/03/usa-census-2010-count-asian-indians/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asian Women lead the US work force ranks</title>
		<link>http://www.theindiansabroad.com/2010/01/asian-women-lead-the-us-work-force-ranks/</link>
		<comments>http://www.theindiansabroad.com/2010/01/asian-women-lead-the-us-work-force-ranks/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Asian Indians]]></category>
		<category><![CDATA[asian women]]></category>
		<category><![CDATA[Indian women]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Women in the Labor Force]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5345</guid>
		<description><![CDATA[The highlights of Asian women in work force in USA. Based on U.S. Bureau of Labor Statistics, a division of U.S. Department of Labor's report on women in work force in USA, titled ‘Women in the Labor Force’... ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/01/asian-women-lead-the-us-work-force-ranks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First Passage to America – Slaves and Servants</title>
		<link>http://www.theindiansabroad.com/2009/12/first-passage-india-to-america-slave/</link>
		<comments>http://www.theindiansabroad.com/2009/12/first-passage-india-to-america-slave/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Asian Indians]]></category>
		<category><![CDATA[Asiatic Indians]]></category>
		<category><![CDATA[colonial america]]></category>
		<category><![CDATA[East Indians]]></category>
		<category><![CDATA[Martha W. McCartney]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[run away slaves]]></category>
		<category><![CDATA[servants]]></category>
		<category><![CDATA[slaves]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4501</guid>
		<description><![CDATA[The first ‘East Indians’ arrived in American in early 17th century. ..Once in America, the Indian migrants were no longer simple helpers or workers, but more like slaves...in case a servant or a slave would run away, the owner used the newspapers to advertise the ‘run-away slave’, describing his looks and offering rewards for his recovery.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/first-passage-india-to-america-slave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
