<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indians Abroad</title>
	<atom:link href="http://www.theindiansabroad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindiansabroad.com</link>
	<description>Overseas Living: NRIs &#38; India abroad</description>
	<lastBuildDate>Tue, 15 May 2012 15:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jobs and occupations in high demand : 2010-2020 Projections</title>
		<link>http://www.theindiansabroad.com/2012/05/jobs-and-occupation-in-high-demand-2010-2020-projections/</link>
		<comments>http://www.theindiansabroad.com/2012/05/jobs-and-occupation-in-high-demand-2010-2020-projections/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[2010-2020 projection]]></category>
		<category><![CDATA[2010–2020 employemnt projections]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bls projections]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Employment Projections]]></category>
		<category><![CDATA[employments in demand]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs in high demand]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9668</guid>
		<description><![CDATA[Demand for jobs is affected by industry growth or decline. Many factors, including productivity increases and changes in business practices impact this job growth or decline. Based on a survey by the US Bureau of Labor Statistics, these are the latest projections on employments changes among major occupational groups for the period of 2010 to 2020... <a href="http://www.theindiansabroad.com/2012/05/jobs-and-occupation-in-high-demand-2010-2020-projections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/05/jobs-and-occupation-in-high-demand-2010-2020-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2020 US Labor Force forecast by race, ethnic groups and by age</title>
		<link>http://www.theindiansabroad.com/2012/05/2010-2020-us-labor-force-forecast-race-ethnic-groups-age/</link>
		<comments>http://www.theindiansabroad.com/2012/05/2010-2020-us-labor-force-forecast-race-ethnic-groups-age/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[2010-2020 projection]]></category>
		<category><![CDATA[2010–2020 employemnt projections]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bls projections]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ethnic groups]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[US Labor Force]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9637</guid>
		<description><![CDATA[Like the US population, the American labor force is growing more slowly, becoming older and more diverse. U.S. Bureau of Labor Statistics (BLS) study outlines the jobs and employment projections by race, ethnic groups and by age. <a href="http://www.theindiansabroad.com/2012/05/2010-2020-us-labor-force-forecast-race-ethnic-groups-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/05/2010-2020-us-labor-force-forecast-race-ethnic-groups-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Employment forecast by industry: 2010-2020</title>
		<link>http://www.theindiansabroad.com/2012/04/us-employment-change-forecast-by-industry-2010-2020/</link>
		<comments>http://www.theindiansabroad.com/2012/04/us-employment-change-forecast-by-industry-2010-2020/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[2010-2020 projection]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment forecast]]></category>
		<category><![CDATA[Employment Projections]]></category>
		<category><![CDATA[industries forecast]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs in high demand]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[US Labor Force]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9559</guid>
		<description><![CDATA[Based on U.S. Bureau of Labor Statistics (BLS), the total employment is expected to increase by 14 percent from 2010 to 2020. However, the 20.5 million jobs expected to be added by 2020 will not be evenly distributed across major industry and occupational groups. This post details the BLS projected employment change within the industries: <a href="http://www.theindiansabroad.com/2012/04/us-employment-change-forecast-by-industry-2010-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/04/us-employment-change-forecast-by-industry-2010-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accent improvement for Indian speakers – the ‘V ’ vs. ‘W’ sound</title>
		<link>http://www.theindiansabroad.com/2012/04/accent-improvement-for-indian-speakers-v-vs-w-sound/</link>
		<comments>http://www.theindiansabroad.com/2012/04/accent-improvement-for-indian-speakers-v-vs-w-sound/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[accent improvement]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[Indian-accent]]></category>
		<category><![CDATA[pronunciation]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[v vs. w]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9604</guid>
		<description><![CDATA[There is a clear difference between ‘w’ and ‘v’ sounds. Even though most of Indians understand the difference, the distinction is often not carried out in spoken English... Here is the correct pronunciation.. <a href="http://www.theindiansabroad.com/2012/04/accent-improvement-for-indian-speakers-v-vs-w-sound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/04/accent-improvement-for-indian-speakers-v-vs-w-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accent improvement for Indian speakers – the rolling ‘R’</title>
		<link>http://www.theindiansabroad.com/2012/04/accent-improvement-for-indian-speakers-the-rolling-r/</link>
		<comments>http://www.theindiansabroad.com/2012/04/accent-improvement-for-indian-speakers-the-rolling-r/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[accent improvement]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[Indian-accent]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[pronunciation]]></category>
		<category><![CDATA[r sound]]></category>
		<category><![CDATA[rolling r]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9575</guid>
		<description><![CDATA[The American/English ‘r’ pronunciation and sound is very different from the way many Indians speak it.  Without realizing, many Indians put extra stress on 'r' or ‘roll’ it.  Here is a simple way to practice proper r sound, to pronounce the American way.  <a href="http://www.theindiansabroad.com/2012/04/accent-improvement-for-indian-speakers-the-rolling-r/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/04/accent-improvement-for-indian-speakers-the-rolling-r/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mango chutney is thicker than blood</title>
		<link>http://www.theindiansabroad.com/2012/04/mango-chutney-is-thicker-than-blood/</link>
		<comments>http://www.theindiansabroad.com/2012/04/mango-chutney-is-thicker-than-blood/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[mango chutney]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9557</guid>
		<description><![CDATA[Mango chutney is thicker than blood <a href="http://www.theindiansabroad.com/2012/04/mango-chutney-is-thicker-than-blood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/04/mango-chutney-is-thicker-than-blood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Indians Abroad gets a new appearance</title>
		<link>http://www.theindiansabroad.com/2012/04/the-indians-abroad-gets-a-new-appearance/</link>
		<comments>http://www.theindiansabroad.com/2012/04/the-indians-abroad-gets-a-new-appearance/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Trivial Stuff]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[twenty-eleven]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9541</guid>
		<description><![CDATA[A different theme and slightly different layout for the site. The new theme makes the site more user-friendly, fixes some of the font issues on 'Bollywood Quiz' <a href="http://www.theindiansabroad.com/2012/04/the-indians-abroad-gets-a-new-appearance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/04/the-indians-abroad-gets-a-new-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010–2020 Projections: US Population and Labor Force</title>
		<link>http://www.theindiansabroad.com/2012/04/2010-2020-projections-us-population-and-labor-force/</link>
		<comments>http://www.theindiansabroad.com/2012/04/2010-2020-projections-us-population-and-labor-force/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[2010-2020 projection]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[occupation outlook]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[US Labor Force]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9499</guid>
		<description><![CDATA[The Asian and Hispanic origin populations are projected to continue to grow much faster than other racial and ethnic groups, with the number of Asians growing at a rate of 34 percent... <a href="http://www.theindiansabroad.com/2012/04/2010-2020-projections-us-population-and-labor-force/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/04/2010-2020-projections-us-population-and-labor-force/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010–2020 USA Employment Projections</title>
		<link>http://www.theindiansabroad.com/2012/04/2010-2020-employemnt-projections-in-usa/</link>
		<comments>http://www.theindiansabroad.com/2012/04/2010-2020-employemnt-projections-in-usa/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[2010–2020 employemnt projections]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[employemnt projection]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9452</guid>
		<description><![CDATA[The US Bureau of Labor Statistics (BLS), the principal fact-finding agency for the Federal Government in the broad field of labor economics and statistics,  projects the latest employments and occupations outlook for the next 10 years... <a href="http://www.theindiansabroad.com/2012/04/2010-2020-employemnt-projections-in-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/04/2010-2020-employemnt-projections-in-usa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Funny translations around the globe!</title>
		<link>http://www.theindiansabroad.com/2012/03/funny-translations-around-the-globe/</link>
		<comments>http://www.theindiansabroad.com/2012/03/funny-translations-around-the-globe/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Trivial Stuff]]></category>
		<category><![CDATA[english as a second language]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[funny translations]]></category>
		<category><![CDATA[humorous translation]]></category>
		<category><![CDATA[translations]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9417</guid>
		<description><![CDATA[What do you call a person who only speaks English? An American! But fear not, many countries try to help the visitors by putting up English language signs. A hotel elevator in Paris read: Please leave your values at the front desk.....here are some funny translations: <a href="http://www.theindiansabroad.com/2012/03/funny-translations-around-the-globe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/03/funny-translations-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cure for racism!</title>
		<link>http://www.theindiansabroad.com/2012/03/the-cure-of-racism/</link>
		<comments>http://www.theindiansabroad.com/2012/03/the-cure-of-racism/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[prejudices]]></category>
		<category><![CDATA[propranolol]]></category>
		<category><![CDATA[Race and Ethnicity]]></category>
		<category><![CDATA[racial-bias]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[racism cure]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[social bias]]></category>
		<category><![CDATA[subconscious bias]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9397</guid>
		<description><![CDATA[They say that the racism is all in our brain, the way we think. Many times, we may not even know that we are subconsciously discriminating .....The racism is a product of our culture...The researchers at Oxford University have discovered that a pill can lowers racist attitudes..... <a href="http://www.theindiansabroad.com/2012/03/the-cure-of-racism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/03/the-cure-of-racism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life Abroad &#8211; I</title>
		<link>http://www.theindiansabroad.com/2012/02/the-life-abroad-i/</link>
		<comments>http://www.theindiansabroad.com/2012/02/the-life-abroad-i/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Most Popular Stories]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Short Story]]></category>
		<category><![CDATA[flash fiction]]></category>
		<category><![CDATA[niagra falls]]></category>
		<category><![CDATA[student abroad]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[studying abroad]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9364</guid>
		<description><![CDATA[He shared the apartment with 3 other Indian students. A few times a week, they made it to the Dixie Gurdwara; not because they were religious, – half of them were not even Sikhs – you just cannot beat the free food, the langar... <a href="http://www.theindiansabroad.com/2012/02/the-life-abroad-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/02/the-life-abroad-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The fading hue</title>
		<link>http://www.theindiansabroad.com/2012/02/the-fading-golden-hue/</link>
		<comments>http://www.theindiansabroad.com/2012/02/the-fading-golden-hue/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Most Popular Stories]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Short Story]]></category>
		<category><![CDATA[Desi]]></category>
		<category><![CDATA[fading hue]]></category>
		<category><![CDATA[golden hue]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[Indians Abroad]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[spousal abuse]]></category>
		<category><![CDATA[sun set]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9338</guid>
		<description><![CDATA[The bright yellow saree with flowery pattern clings to her tall slender body, almost exposing her. She wears it with grace – her walk measured, her stance determined. Her lips are wide; her smile is big – like a Bollywood movie actress, but less assuming.  She speaks with politeness, yet determination of a teacher...a short story <a href="http://www.theindiansabroad.com/2012/02/the-fading-golden-hue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/02/the-fading-golden-hue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Madman</title>
		<link>http://www.theindiansabroad.com/2012/01/the-madman-kahlil-gibran/</link>
		<comments>http://www.theindiansabroad.com/2012/01/the-madman-kahlil-gibran/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Short Story]]></category>
		<category><![CDATA[gibran]]></category>
		<category><![CDATA[gods]]></category>
		<category><![CDATA[Kahlil Gibran]]></category>
		<category><![CDATA[Khalil gibran]]></category>
		<category><![CDATA[madman]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[Project Gutenberg]]></category>
		<category><![CDATA[the Madman]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9308</guid>
		<description><![CDATA[One day, long before many gods were born, I woke from a deep sleep and found all my masks were stolen,—the seven masks I have fashioned and worn in seven lives,—I ran maskless through the crowded streets shouting, “Thieves, thieves... <a href="http://www.theindiansabroad.com/2012/01/the-madman-kahlil-gibran/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/01/the-madman-kahlil-gibran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study India Programme (SIP) for NRIs and PIOs</title>
		<link>http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/</link>
		<comments>http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[ministry of overseas indian affairs]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[pio]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[study india program]]></category>
		<category><![CDATA[study india programme]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9280</guid>
		<description><![CDATA[Study India Programme (SIP) for Non-Resident Indians and Persons of Indian Origin is sponsored by the Government of India - Ministry of Overseas Indian Affairs. Think of it as a summer school course in India. The program invites the Indian diaspora youth - between the age of 18-26, living abroad. <a href="http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.111 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 02:13:03 -->

