<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indians Abroad &#187; Jobs and Occupations</title>
	<atom:link href="http://www.theindiansabroad.com/category/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindiansabroad.com</link>
	<description>Overseas Living: NRIs &#38; India abroad</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study India Programme (SIP) for NRIs and PIOs</title>
		<link>http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/</link>
		<comments>http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[ministry of overseas indian affairs]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[pio]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[study india program]]></category>
		<category><![CDATA[study india programme]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9280</guid>
		<description><![CDATA[Study India Programme (SIP) for Non-Resident Indians and Persons of Indian Origin is sponsored by the Government of India - Ministry of Overseas Indian Affairs. Think of it as a summer school course in India. The program invites the Indian diaspora youth - between the age of 18-26, living abroad.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just a job</title>
		<link>http://www.theindiansabroad.com/2011/11/just-a-job/</link>
		<comments>http://www.theindiansabroad.com/2011/11/just-a-job/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Short Story]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[flash fiction]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Indians Abroad]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9084</guid>
		<description><![CDATA[He had big dream; after all, nobody dreams small. Once in US, he was very optimistic about his career at first... then...the compromise...he needed a job....just a job]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/11/just-a-job/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Her first job in America</title>
		<link>http://www.theindiansabroad.com/2011/10/her-first-job-in-america/</link>
		<comments>http://www.theindiansabroad.com/2011/10/her-first-job-in-america/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Short Story]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[gujrati]]></category>
		<category><![CDATA[job in america]]></category>
		<category><![CDATA[manju]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=8974</guid>
		<description><![CDATA[Hira spoke,finally, “Well, she can come over this week-end and I can train her! She needs to learn the American ways, you know! I think she has not left your house since she came from India, so this is going to be a big change!”
“I know, this is not easy for me either. My wife does not even know about it!”]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/10/her-first-job-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in the right Job or occupation? The Monday morning test!</title>
		<link>http://www.theindiansabroad.com/2011/08/right-job-or-occupation-monday-morning-test/</link>
		<comments>http://www.theindiansabroad.com/2011/08/right-job-or-occupation-monday-morning-test/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[moday morning]]></category>
		<category><![CDATA[monday morning blues]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work options]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=8495</guid>
		<description><![CDATA[How you feel on Monday morning is the real test of your career choice and the occupation. The reality is, just like everything else in life, we should give a very serious consideration to our choices in selecting a job. What can you do to have a more pleasant Monday mornings!!]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/08/right-job-or-occupation-monday-morning-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA welcomes prospective students from India</title>
		<link>http://www.theindiansabroad.com/2011/08/usa-welcomes-prospective-students-from-india/</link>
		<comments>http://www.theindiansabroad.com/2011/08/usa-welcomes-prospective-students-from-india/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education usa]]></category>
		<category><![CDATA[EducationUSA]]></category>
		<category><![CDATA[indian students]]></category>
		<category><![CDATA[indo-us]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[us students]]></category>
		<category><![CDATA[usief]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=8429</guid>
		<description><![CDATA[Prospective students are encouraged to utilize the free resources offered by U.S. government and fully research the academic options. The free information allows students and families to research schools and to protect from visa frauds. All legitimate students have a fair chance to study in the U.S.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/08/usa-welcomes-prospective-students-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC&#8217;s &#8216;Outsourced&#8217; &#8211; A hilarious culture clash or offensive?</title>
		<link>http://www.theindiansabroad.com/2010/12/nbcs-outsourced-a-hilarious-culture-clash-or-offensive/</link>
		<comments>http://www.theindiansabroad.com/2010/12/nbcs-outsourced-a-hilarious-culture-clash-or-offensive/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[culture clash]]></category>
		<category><![CDATA[Desi]]></category>
		<category><![CDATA[India meets America]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[outsourced]]></category>
		<category><![CDATA[sitcom]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=7310</guid>
		<description><![CDATA[NBC's 'Outsourced' is based on a Call center in Mumbai selling Novelties to American customer. The comedy brings home the culture-clash where India meets America. However, many of us find the sitcom offensive for making fun of Indian traditions and culture ....Read more..  ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/12/nbcs-outsourced-a-hilarious-culture-clash-or-offensive/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A summary of job search tips and new business ideas</title>
		<link>http://www.theindiansabroad.com/2010/11/a-summary-of-job-search-tips-and-new-business-ideas/</link>
		<comments>http://www.theindiansabroad.com/2010/11/a-summary-of-job-search-tips-and-new-business-ideas/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1889</guid>
		<description><![CDATA[Everybody is different, everyone has his or her own way of doing things. same goes for the job search.The article shares some good resources on job search information and business ideas, some additional tools that you may or may not have explored before.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/11/a-summary-of-job-search-tips-and-new-business-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INDIA CALLING &#8211; US Job Fair 2010</title>
		<link>http://www.theindiansabroad.com/2010/08/india-calling-us-job-fair-2010/</link>
		<comments>http://www.theindiansabroad.com/2010/08/india-calling-us-job-fair-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[india calling]]></category>
		<category><![CDATA[job fair]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[r2i]]></category>
		<category><![CDATA[return-to-india]]></category>
		<category><![CDATA[US job fair 2010]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6655</guid>
		<description><![CDATA[To help more home-bound NRIs realize their dream of a job in India, Shine.com is organizing a two-day Job Fair each at New Jersey and Santa Clara, California. India Calling - US Job Fair 2010 will be a unique opportunity for experienced professionals in the US who will be able to choose from suitable assignments in India in the field of IT....]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/08/india-calling-us-job-fair-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Your pay depends on where you live in USA</title>
		<link>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/</link>
		<comments>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[NCS]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[pay comparison]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6621</guid>
		<description><![CDATA[Your earnings from the same job or occupation can vary significantly, even within the same country. Based on a report from the Bureau of Labor Statistics of the U.S. Department of Labor, your pay depends on where you live in America.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Picture for US Families</title>
		<link>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/</link>
		<comments>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family employment]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6351</guid>
		<description><![CDATA[USA Employment Characteristics of Families Summary, U.S. Bureau of Labor Statistics Release: As the country struggles with high unemployment rate, more and more families are impacted by this downturn. Here are some interesting facts from US Department of Labor on family level employment in USA:

]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happiness outsourced</title>
		<link>http://www.theindiansabroad.com/2010/03/outsourced-happiness/</link>
		<comments>http://www.theindiansabroad.com/2010/03/outsourced-happiness/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Short Story]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[Indians Abroad]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[r2i]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5718</guid>
		<description><![CDATA[For the past 4 years Ramesh has struggled to find a decent job. Most of the jobs that need his skills are outsourced. After trying for years, he gave up on the job market...Do read more..]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/03/outsourced-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Women lead the US work force ranks</title>
		<link>http://www.theindiansabroad.com/2010/01/asian-women-lead-the-us-work-force-ranks/</link>
		<comments>http://www.theindiansabroad.com/2010/01/asian-women-lead-the-us-work-force-ranks/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Most Popular Stories]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[Asian Indians]]></category>
		<category><![CDATA[asian women]]></category>
		<category><![CDATA[Indian women]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Women in the Labor Force]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5345</guid>
		<description><![CDATA[The highlights of Asian women in work force in USA. Based on U.S. Bureau of Labor Statistics, a division of U.S. Department of Labor's report on women in work force in USA, titled ‘Women in the Labor Force’... ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/01/asian-women-lead-the-us-work-force-ranks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>25 Highest Paying Jobs and Occupations in America</title>
		<link>http://www.theindiansabroad.com/2009/12/25-highest-paying-jobs-and-occupations-in-america/</link>
		<comments>http://www.theindiansabroad.com/2009/12/25-highest-paying-jobs-and-occupations-in-america/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Most Popular Stories]]></category>
		<category><![CDATA[highest annual wages]]></category>
		<category><![CDATA[Highest Paying]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4855</guid>
		<description><![CDATA[Here are the highest paying jobs and occupations in America, along with the the annual wages and a brief description of the occupation. Note that, a highest paying job does not mean that it is in the highest demand.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/25-highest-paying-jobs-and-occupations-in-america/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Change in US Labor Force by Race and Ethnicity</title>
		<link>http://www.theindiansabroad.com/2009/12/tomorrow-jobs-in-usa-change-i-labor-force-and-population/</link>
		<comments>http://www.theindiansabroad.com/2009/12/tomorrow-jobs-in-usa-change-i-labor-force-and-population/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[US Labor Force]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1505</guid>
		<description><![CDATA[The information includes the change in the labor force by different races. This chart has a graphical view of change in labor force by race and ethnic origin comparing 2008 employment to the projection for 2018.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/tomorrow-jobs-in-usa-change-i-labor-force-and-population/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Employment scene by Race and Ethnicity</title>
		<link>http://www.theindiansabroad.com/2009/12/us-employment-facts-by-race-and-ethnicity/</link>
		<comments>http://www.theindiansabroad.com/2009/12/us-employment-facts-by-race-and-ethnicity/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Indian Americans]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race and Ethnicity]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4814</guid>
		<description><![CDATA[The interesting facts and information are based on a report from US Department of Labor and the U.S. Bureau of Labor Statistics. The facts are based on the report 'Labor Force Characteristics by Race and Ethnicity'. ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/us-employment-facts-by-race-and-ethnicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

