<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indians Abroad &#187; Jobs and Occupations</title>
	<atom:link href="http://www.theindiansabroad.com/category/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindiansabroad.com</link>
	<description>Overseas Living: NRIs &#38; India abroad</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Your pay depends on where you live in USA</title>
		<link>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/</link>
		<comments>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[NCS]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[pay comparison]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6621</guid>
		<description><![CDATA[Your earnings from the same job or occupation can vary significantly, even within the same country. Based on a report from the Bureau of Labor Statistics of the U.S. Department of Labor, your pay depends on where you live in America.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Picture for US Families</title>
		<link>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/</link>
		<comments>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family employment]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6351</guid>
		<description><![CDATA[USA Employment Characteristics of Families Summary, U.S. Bureau of Labor Statistics Release: As the country struggles with high unemployment rate, more and more families are impacted by this downturn. Here are some interesting facts from US Department of Labor on family level employment in USA:

]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happiness outsourced</title>
		<link>http://www.theindiansabroad.com/2010/03/outsourced-happiness/</link>
		<comments>http://www.theindiansabroad.com/2010/03/outsourced-happiness/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Short Story]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[Indians Abroad]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[r2i]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5718</guid>
		<description><![CDATA[For the past 4 years Ramesh has struggled to find a decent job. Most of the jobs that need his skills are outsourced. After trying for years, he gave up on the job market...Do read more..]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/03/outsourced-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Women lead the US work force ranks</title>
		<link>http://www.theindiansabroad.com/2010/01/asian-women-lead-the-us-work-force-ranks/</link>
		<comments>http://www.theindiansabroad.com/2010/01/asian-women-lead-the-us-work-force-ranks/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Asian Indians]]></category>
		<category><![CDATA[asian women]]></category>
		<category><![CDATA[Indian women]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Women in the Labor Force]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5345</guid>
		<description><![CDATA[The highlights of Asian women in work force in USA. Based on U.S. Bureau of Labor Statistics, a division of U.S. Department of Labor's report on women in work force in USA, titled ‘Women in the Labor Force’... ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/01/asian-women-lead-the-us-work-force-ranks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 Highest Paying Jobs and Occupations in America</title>
		<link>http://www.theindiansabroad.com/2009/12/25-highest-paying-jobs-and-occupations-in-america/</link>
		<comments>http://www.theindiansabroad.com/2009/12/25-highest-paying-jobs-and-occupations-in-america/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[highest annual wages]]></category>
		<category><![CDATA[Highest Paying]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4855</guid>
		<description><![CDATA[Here are the highest paying jobs and occupations in America, along with the the annual wages and a brief description of the occupation. Note that, a highest paying job does not mean that it is in the highest demand.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/25-highest-paying-jobs-and-occupations-in-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change in US Labor Force by Race and Ethnicity</title>
		<link>http://www.theindiansabroad.com/2009/12/tomorrow-jobs-in-usa-change-i-labor-force-and-population/</link>
		<comments>http://www.theindiansabroad.com/2009/12/tomorrow-jobs-in-usa-change-i-labor-force-and-population/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[US Labor Force]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1505</guid>
		<description><![CDATA[The information includes the change in the labor force by different races. This chart has a graphical view of change in labor force by race and ethnic origin comparing 2008 employment to the projection for 2018.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/tomorrow-jobs-in-usa-change-i-labor-force-and-population/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Employment scene by Race and Ethnicity</title>
		<link>http://www.theindiansabroad.com/2009/12/us-employment-facts-by-race-and-ethnicity/</link>
		<comments>http://www.theindiansabroad.com/2009/12/us-employment-facts-by-race-and-ethnicity/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Indian Americans]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race and Ethnicity]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4814</guid>
		<description><![CDATA[The interesting facts and information are based on a report from US Department of Labor and the U.S. Bureau of Labor Statistics. The facts are based on the report 'Labor Force Characteristics by Race and Ethnicity'. ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/us-employment-facts-by-race-and-ethnicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Employment Projections for 2008-2018</title>
		<link>http://www.theindiansabroad.com/2009/12/usa-employment-projections-for-2008-2018/</link>
		<comments>http://www.theindiansabroad.com/2009/12/usa-employment-projections-for-2008-2018/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[education and training]]></category>
		<category><![CDATA[Employment Projections]]></category>
		<category><![CDATA[industry employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[occupational employment]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4683</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistics (BLS) reported on Dec. 10, 2009 that, during the 2008 to 2018 period, the total employment in America is projected to increase by 15.3 million, or 10.1 percent. 
Projections show an aging and more racially and ethnically diverse labor force...]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/usa-employment-projections-for-2008-2018/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Visa Rules Tighten for Indian IT Workers</title>
		<link>http://www.theindiansabroad.com/2009/12/uk-visa-rules-tighten-for-indian-it-workers/</link>
		<comments>http://www.theindiansabroad.com/2009/12/uk-visa-rules-tighten-for-indian-it-workers/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration rules]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Indians Abroad]]></category>
		<category><![CDATA[inter-company transfers]]></category>
		<category><![CDATA[IT professionals]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK visa rules]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4673</guid>
		<description><![CDATA[Britain will tighten the immigration rules for Indian IT professionals seeking to migrate to the UK under inter-company transfers, starting January, 2010.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/uk-visa-rules-tighten-for-indian-it-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Prime Minister outlines tougher UK immigration rules</title>
		<link>http://www.theindiansabroad.com/2009/11/british-prime-minister-outlines-tougher-uk-immigration-rules/</link>
		<comments>http://www.theindiansabroad.com/2009/11/british-prime-minister-outlines-tougher-uk-immigration-rules/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[British Prime Minister]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration rules]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK immigration]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4264</guid>
		<description><![CDATA[On Nov 12, 2009, the British PM Gordon Brown outlined plans to tighten the UK immigration rules.  From his speech on immigration, the key policy change includes:
Reduction in the number of professions recruited from outside Europe...]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/11/british-prime-minister-outlines-tougher-uk-immigration-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jobs and Occupations in highest demand in USA: 2006 to 2016</title>
		<link>http://www.theindiansabroad.com/2009/08/jobs-and-occupations-in-highest-demand-in-usa-2006-to-2016/</link>
		<comments>http://www.theindiansabroad.com/2009/08/jobs-and-occupations-in-highest-demand-in-usa-2006-to-2016/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[fastest growing jobs]]></category>
		<category><![CDATA[fastest growing occupations]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs in high demand]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1775</guid>
		<description><![CDATA[The unemployment rate in USA is almost 10% - the worst in decades. A large number of well qualified individuals are desperately looking for jobs. Finding a job that you really like, and getting it, can be a challenging process.
This post provides a long term view of the jobs and occupation that are, and going to be, in high demand. The information and data is based on the study from U.S. Department of Labor, Bureau of Labor Statistics. A wide variety of occupations are forecast to be in high demand. Among all occupations, health-care is forecast to make up 7 of the 20 fastest growing occupations.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/08/jobs-and-occupations-in-highest-demand-in-usa-2006-to-2016/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Education levels for the fastest growing jobs!</title>
		<link>http://www.theindiansabroad.com/2009/07/education-level-for-the-fastest-growing-jobs/</link>
		<comments>http://www.theindiansabroad.com/2009/07/education-level-for-the-fastest-growing-jobs/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fastest growing jobs]]></category>
		<category><![CDATA[fastest growing occupations]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1464</guid>
		<description><![CDATA[This is the study by the Bureau of Labor Statistics, a division of US Depart of Labor. It lists the fastest growing jobs and occupations by the level of education and on the job training.
Some of the highlights worth noticing are:
- The level of Education matters.
- 12 of the 20 fastest growing occupations require an associate degree or higher education.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/07/education-level-for-the-fastest-growing-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The fastest growing jobs and occupations in USA!</title>
		<link>http://www.theindiansabroad.com/2009/07/the-fastest-growing-jobs-occupations-in-usa/</link>
		<comments>http://www.theindiansabroad.com/2009/07/the-fastest-growing-jobs-occupations-in-usa/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[fastest growing jobs]]></category>
		<category><![CDATA[fastest growing occupations]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tomorrow's jobs]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1800</guid>
		<description><![CDATA[The US Department of Labor has a very comprehensive study on the jobs and occupations projections. The report titled 'Tomorrow's Jobs' is quite telling in terms of expected growth in employment over the period of 2006 to 2016. 
The top occupations that are expected to enjoy the highest percentage increase are:...]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/07/the-fastest-growing-jobs-occupations-in-usa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Job search Tips: How to look for a Job effectively!</title>
		<link>http://www.theindiansabroad.com/2009/07/job-search-tips-to-find-a-job/</link>
		<comments>http://www.theindiansabroad.com/2009/07/job-search-tips-to-find-a-job/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1634</guid>
		<description><![CDATA[Good jobs in any field are hard to find.  Based on many sources and including a report 'Tomorrow’s jobs’  from the Bureau of Labor Statistics division of the U.S. Department of Labor, here are the key resources for job search:
Personal contacts:....
]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/07/job-search-tips-to-find-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 most common business ideas to consider abroad!</title>
		<link>http://www.theindiansabroad.com/2009/06/10-most-common-businesses-to-start-abroad/</link>
		<comments>http://www.theindiansabroad.com/2009/06/10-most-common-businesses-to-start-abroad/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[common businesses]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians Abroad]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1222</guid>
		<description><![CDATA[A business ownership is one of the many ways to make a good living abroad......For those, who have done their homework and understand the pros and cons of opening a business, here are some of the most common ones to consider:
1. Indian Grocery store.....]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/06/10-most-common-businesses-to-start-abroad/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>10 jobs and occupations in high demand!</title>
		<link>http://www.theindiansabroad.com/2009/06/10-jobs-in-high-demand/</link>
		<comments>http://www.theindiansabroad.com/2009/06/10-jobs-in-high-demand/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=677</guid>
		<description><![CDATA[Job Tips: Top jobs and occupations in high demand. Based on the 'Occupational Outlook Handbook' from the US Department of Labor, here are the some of the fastest growing job markets:.....
 

]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/06/10-jobs-in-high-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 reasons to go abroad!</title>
		<link>http://www.theindiansabroad.com/2009/06/10-reasons-to-be-nri/</link>
		<comments>http://www.theindiansabroad.com/2009/06/10-reasons-to-be-nri/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Desi]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[indian-abroad]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[overseas]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=639</guid>
		<description><![CDATA[NRI Tips: Ten Best reasons to leave India
No matter where it leads to, our journey always starts at home. There has to be a good rationale to leave India, – the home, the family, the culture. Here are the ten best reasons to go abroad:.....]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/06/10-reasons-to-be-nri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
