<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indians Abroad &#187; career planning</title>
	<atom:link href="http://www.theindiansabroad.com/category/career-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindiansabroad.com</link>
	<description>Overseas Living: NRIs &#38; India abroad</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study India Programme (SIP) for NRIs and PIOs</title>
		<link>http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/</link>
		<comments>http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[ministry of overseas indian affairs]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[pio]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[study india program]]></category>
		<category><![CDATA[study india programme]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=9280</guid>
		<description><![CDATA[Study India Programme (SIP) for Non-Resident Indians and Persons of Indian Origin is sponsored by the Government of India - Ministry of Overseas Indian Affairs. Think of it as a summer school course in India. The program invites the Indian diaspora youth - between the age of 18-26, living abroad.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2012/01/study-india-programme-sip-nri-pio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you in the right Job or occupation? The Monday morning test!</title>
		<link>http://www.theindiansabroad.com/2011/08/right-job-or-occupation-monday-morning-test/</link>
		<comments>http://www.theindiansabroad.com/2011/08/right-job-or-occupation-monday-morning-test/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[moday morning]]></category>
		<category><![CDATA[monday morning blues]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work options]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=8495</guid>
		<description><![CDATA[How you feel on Monday morning is the real test of your career choice and the occupation. The reality is, just like everything else in life, we should give a very serious consideration to our choices in selecting a job. What can you do to have a more pleasant Monday mornings!!]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/08/right-job-or-occupation-monday-morning-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA welcomes prospective students from India</title>
		<link>http://www.theindiansabroad.com/2011/08/usa-welcomes-prospective-students-from-india/</link>
		<comments>http://www.theindiansabroad.com/2011/08/usa-welcomes-prospective-students-from-india/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education usa]]></category>
		<category><![CDATA[EducationUSA]]></category>
		<category><![CDATA[indian students]]></category>
		<category><![CDATA[indo-us]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[prospective students]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[study abroad]]></category>
		<category><![CDATA[us students]]></category>
		<category><![CDATA[usief]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=8429</guid>
		<description><![CDATA[Prospective students are encouraged to utilize the free resources offered by U.S. government and fully research the academic options. The free information allows students and families to research schools and to protect from visa frauds. All legitimate students have a fair chance to study in the U.S.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/08/usa-welcomes-prospective-students-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you 2011, this time I mean it</title>
		<link>http://www.theindiansabroad.com/2011/01/thank-you-2011-i-mean-it/</link>
		<comments>http://www.theindiansabroad.com/2011/01/thank-you-2011-i-mean-it/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Trivial Stuff]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[new year resolutions]]></category>
		<category><![CDATA[new year's resolutions]]></category>
		<category><![CDATA[thank you 2011]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=7800</guid>
		<description><![CDATA[Drear 2011, I have big plans for you. For a change, I really want to DO something this year; I absolutely want to accomplish something this year.  I know I have said this before to your elder brother 2010....but let the bygones be bygones.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/01/thank-you-2011-i-mean-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A summary of job search tips and new business ideas</title>
		<link>http://www.theindiansabroad.com/2010/11/a-summary-of-job-search-tips-and-new-business-ideas/</link>
		<comments>http://www.theindiansabroad.com/2010/11/a-summary-of-job-search-tips-and-new-business-ideas/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1889</guid>
		<description><![CDATA[Everybody is different, everyone has his or her own way of doing things. same goes for the job search.The article shares some good resources on job search information and business ideas, some additional tools that you may or may not have explored before.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/11/a-summary-of-job-search-tips-and-new-business-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your pay depends on where you live in USA</title>
		<link>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/</link>
		<comments>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[NCS]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[pay comparison]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6621</guid>
		<description><![CDATA[Your earnings from the same job or occupation can vary significantly, even within the same country. Based on a report from the Bureau of Labor Statistics of the U.S. Department of Labor, your pay depends on where you live in America.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/07/your-pay-depends-on-where-you-live-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Picture for US Families</title>
		<link>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/</link>
		<comments>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family employment]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6351</guid>
		<description><![CDATA[USA Employment Characteristics of Families Summary, U.S. Bureau of Labor Statistics Release: As the country struggles with high unemployment rate, more and more families are impacted by this downturn. Here are some interesting facts from US Department of Labor on family level employment in USA:

]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 Highest Paying Jobs and Occupations in America</title>
		<link>http://www.theindiansabroad.com/2009/12/25-highest-paying-jobs-and-occupations-in-america/</link>
		<comments>http://www.theindiansabroad.com/2009/12/25-highest-paying-jobs-and-occupations-in-america/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Most Popular Stories]]></category>
		<category><![CDATA[highest annual wages]]></category>
		<category><![CDATA[Highest Paying]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4855</guid>
		<description><![CDATA[Here are the highest paying jobs and occupations in America, along with the the annual wages and a brief description of the occupation. Note that, a highest paying job does not mean that it is in the highest demand.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/25-highest-paying-jobs-and-occupations-in-america/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Change in US Labor Force by Race and Ethnicity</title>
		<link>http://www.theindiansabroad.com/2009/12/tomorrow-jobs-in-usa-change-i-labor-force-and-population/</link>
		<comments>http://www.theindiansabroad.com/2009/12/tomorrow-jobs-in-usa-change-i-labor-force-and-population/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[US Labor Force]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1505</guid>
		<description><![CDATA[The information includes the change in the labor force by different races. This chart has a graphical view of change in labor force by race and ethnic origin comparing 2008 employment to the projection for 2018.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/tomorrow-jobs-in-usa-change-i-labor-force-and-population/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Employment scene by Race and Ethnicity</title>
		<link>http://www.theindiansabroad.com/2009/12/us-employment-facts-by-race-and-ethnicity/</link>
		<comments>http://www.theindiansabroad.com/2009/12/us-employment-facts-by-race-and-ethnicity/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Indian Americans]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race and Ethnicity]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4814</guid>
		<description><![CDATA[The interesting facts and information are based on a report from US Department of Labor and the U.S. Bureau of Labor Statistics. The facts are based on the report 'Labor Force Characteristics by Race and Ethnicity'. ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/us-employment-facts-by-race-and-ethnicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Employment Projections for 2008-2018</title>
		<link>http://www.theindiansabroad.com/2009/12/usa-employment-projections-for-2008-2018/</link>
		<comments>http://www.theindiansabroad.com/2009/12/usa-employment-projections-for-2008-2018/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Most Popular Stories]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[education and training]]></category>
		<category><![CDATA[Employment Projections]]></category>
		<category><![CDATA[industry employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[occupational employment]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4683</guid>
		<description><![CDATA[The U.S. Bureau of Labor Statistics (BLS) reported on Dec. 10, 2009 that, during the 2008 to 2018 period, the total employment in America is projected to increase by 15.3 million, or 10.1 percent. 
Projections show an aging and more racially and ethnically diverse labor force...]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/usa-employment-projections-for-2008-2018/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Students in USA surpass 100,000 count</title>
		<link>http://www.theindiansabroad.com/2009/11/indian-students-in-usa-surpass-100000/</link>
		<comments>http://www.theindiansabroad.com/2009/11/indian-students-in-usa-surpass-100000/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[100000 indian students]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian students]]></category>
		<category><![CDATA[Indian Students in USA]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[Open Doors 2009]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4347</guid>
		<description><![CDATA[The number of Indian students studying in USA has exceeded 100,000 mark. In spite of slow down in economy, US continue to attract international students at a record pace. India, China and South Korea are the top three nations with highest sudents studying in America.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/11/indian-students-in-usa-surpass-100000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commonsense tips for a successful business start-up</title>
		<link>http://www.theindiansabroad.com/2009/09/commonsense-tips-for-a-successful-business-start-up/</link>
		<comments>http://www.theindiansabroad.com/2009/09/commonsense-tips-for-a-successful-business-start-up/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[start a business]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=2585</guid>
		<description><![CDATA[A sound business case involves thorough planning, understanding and good knowledge of market conditions for the related product or services. Anyone can open a business anywhere. People start it from their kitchen-tables or garages. A simplest business is the kids’ lemonade stand on the street corner. 
Here are some of the key factors to consider for a good business or start-up:..  ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/09/commonsense-tips-for-a-successful-business-start-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jobs and Occupations in highest demand in USA: 2006 to 2016</title>
		<link>http://www.theindiansabroad.com/2009/08/jobs-and-occupations-in-highest-demand-in-usa-2006-to-2016/</link>
		<comments>http://www.theindiansabroad.com/2009/08/jobs-and-occupations-in-highest-demand-in-usa-2006-to-2016/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[fastest growing jobs]]></category>
		<category><![CDATA[fastest growing occupations]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs in high demand]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1775</guid>
		<description><![CDATA[The unemployment rate in USA is almost 10% - the worst in decades. A large number of well qualified individuals are desperately looking for jobs. Finding a job that you really like, and getting it, can be a challenging process.
This post provides a long term view of the jobs and occupation that are, and going to be, in high demand. The information and data is based on the study from U.S. Department of Labor, Bureau of Labor Statistics. A wide variety of occupations are forecast to be in high demand. Among all occupations, health-care is forecast to make up 7 of the 20 fastest growing occupations.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/08/jobs-and-occupations-in-highest-demand-in-usa-2006-to-2016/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Education levels for the fastest growing jobs!</title>
		<link>http://www.theindiansabroad.com/2009/07/education-level-for-the-fastest-growing-jobs/</link>
		<comments>http://www.theindiansabroad.com/2009/07/education-level-for-the-fastest-growing-jobs/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fastest growing jobs]]></category>
		<category><![CDATA[fastest growing occupations]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1464</guid>
		<description><![CDATA[This is the study by the Bureau of Labor Statistics, a division of US Depart of Labor. It lists the fastest growing jobs and occupations by the level of education and on the job training.
Some of the highlights worth noticing are:
- The level of Education matters.
- 12 of the 20 fastest growing occupations require an associate degree or higher education.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/07/education-level-for-the-fastest-growing-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

