<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indians Abroad &#187; Business</title>
	<atom:link href="http://www.theindiansabroad.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindiansabroad.com</link>
	<description>Overseas Living: NRIs &#38; India abroad</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you in the right Job or occupation? The Monday morning test!</title>
		<link>http://www.theindiansabroad.com/2011/08/right-job-or-occupation-monday-morning-test/</link>
		<comments>http://www.theindiansabroad.com/2011/08/right-job-or-occupation-monday-morning-test/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[moday morning]]></category>
		<category><![CDATA[monday morning blues]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work options]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=8495</guid>
		<description><![CDATA[How you feel on Monday morning is the real test of your career choice and the occupation. The reality is, just like everything else in life, we should give a very serious consideration to our choices in selecting a job. What can you do to have a more pleasant Monday mornings!!]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/08/right-job-or-occupation-monday-morning-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indian Mangoes abroad</title>
		<link>http://www.theindiansabroad.com/2011/08/the-indian-mangoes-abroad/</link>
		<comments>http://www.theindiansabroad.com/2011/08/the-indian-mangoes-abroad/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Chausa]]></category>
		<category><![CDATA[Dasheri]]></category>
		<category><![CDATA[Haapoos]]></category>
		<category><![CDATA[indian mango]]></category>
		<category><![CDATA[indian mangoes]]></category>
		<category><![CDATA[Kesar]]></category>
		<category><![CDATA[Langra]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[pakistani mangoes]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=8450</guid>
		<description><![CDATA[In India, mango is the king of the fruits! Chausa, Dasheri, Kesar, Langra, Haapoos – there is no shortage of mouth-watering varieties. The Indian mangoes are finally starting to break into the US market place. Many Indian and Pakistani stores are now selling this exotic fruit in the US.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/08/the-indian-mangoes-abroad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commonsense tips on investing and investment ideas</title>
		<link>http://www.theindiansabroad.com/2011/02/commonsense-tips-on-investing-and-investment-ideas/</link>
		<comments>http://www.theindiansabroad.com/2011/02/commonsense-tips-on-investing-and-investment-ideas/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consciousness & Awareness]]></category>
		<category><![CDATA[Most Popular Stories]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Trivial Stuff]]></category>
		<category><![CDATA[commonsense tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment ideas]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money-saving]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=7888</guid>
		<description><![CDATA[No matter where you live, the financial planning and investment approach is not much different. By end of the day, the general goal is to save money, maximize the return on investment without taking huge risks, and enjoy life...]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2011/02/commonsense-tips-on-investing-and-investment-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of True Love is up again in 2010!!</title>
		<link>http://www.theindiansabroad.com/2010/12/price-of-true-love-is-up-again-in-2010/</link>
		<comments>http://www.theindiansabroad.com/2010/12/price-of-true-love-is-up-again-in-2010/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trivial Stuff]]></category>
		<category><![CDATA[Christmas Price Index]]></category>
		<category><![CDATA[cost of true love]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[PNC Christmas price index]]></category>
		<category><![CDATA[PNC CPI]]></category>
		<category><![CDATA[Price of true love]]></category>
		<category><![CDATA[true love]]></category>
		<category><![CDATA[Twelve Days of Christmas]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=7587</guid>
		<description><![CDATA[Thanks to the rising price of gold and the soaring birds, the price of 'true love' has gone up again. This is an interesting concept, based on the price of all the gifts mentioned in the old Christmas carol – ‘The Twelve Days of Christmas’.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/12/price-of-true-love-is-up-again-in-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Employment Picture for US Families</title>
		<link>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/</link>
		<comments>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[bls]]></category>
		<category><![CDATA[bls.gov]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family employment]]></category>
		<category><![CDATA[US Bureau of Labor Statistics]]></category>
		<category><![CDATA[US department of labor]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=6351</guid>
		<description><![CDATA[USA Employment Characteristics of Families Summary, U.S. Bureau of Labor Statistics Release: As the country struggles with high unemployment rate, more and more families are impacted by this downturn. Here are some interesting facts from US Department of Labor on family level employment in USA:

]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/05/employment-picture-for-us-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing aggressively into India? Think twice!</title>
		<link>http://www.theindiansabroad.com/2010/03/investing-aggressively-into-india-think-twic/</link>
		<comments>http://www.theindiansabroad.com/2010/03/investing-aggressively-into-india-think-twic/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment in India]]></category>
		<category><![CDATA[NRIs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5770</guid>
		<description><![CDATA[India has seen a tremendous growth in the last decade and beyond. Compared to a few years ago, the real-estate values have tripled or quadruped in many part of the country. The IT boom has been very significant...So, what is the problem? Exactly that – the long lasting boom. The upward growth has been so good for so long, that it is defying the laws of averages. Every good thing comes to an end, even though the end is hard to predict some times.]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/03/investing-aggressively-into-india-think-twic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Import of Gold and Silver into India by NRIs</title>
		<link>http://www.theindiansabroad.com/2010/03/import-of-gold-and-silver-into-india-by-nris/</link>
		<comments>http://www.theindiansabroad.com/2010/03/import-of-gold-and-silver-into-india-by-nris/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[NRIs]]></category>
		<category><![CDATA[r2i]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[returning indians]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5740</guid>
		<description><![CDATA[Here are the general guidelines on Gold and Silver import by returning NRIs including maximum limits, duty and other restrictions..]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/03/import-of-gold-and-silver-into-india-by-nris/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Run your business like a Kids’ Lemonade stand</title>
		<link>http://www.theindiansabroad.com/2010/01/run-business-kids-lemonade-stand/</link>
		<comments>http://www.theindiansabroad.com/2010/01/run-business-kids-lemonade-stand/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[adaptable]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[lemonade stand]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=5369</guid>
		<description><![CDATA[A business that is simple, well-understood, easily adaptable and with a global appeal – sounds like a winning combination. We can always learn a thing or two if look around; and if we look up to the kids. 
]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2010/01/run-business-kids-lemonade-stand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wal-Mart shops for IT in India</title>
		<link>http://www.theindiansabroad.com/2009/12/wal-mart-shops-it-in-india/</link>
		<comments>http://www.theindiansabroad.com/2009/12/wal-mart-shops-it-in-india/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wal-mart]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=4559</guid>
		<description><![CDATA[Wal-Mart (Walmart) has selected three IT vendors in India to outsource its IT needs. The company has selected three vendors from India — Infosys, Cognizant and UST Global — for multi-year contracts worth $600 million, Rs 2,750 crore.
Chak De India!]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/12/wal-mart-shops-it-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All that glitters is Gold &#8211; 200 tons!</title>
		<link>http://www.theindiansabroad.com/2009/11/all-that-glitters-is-gold-200-tons/</link>
		<comments>http://www.theindiansabroad.com/2009/11/all-that-glitters-is-gold-200-tons/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[200 tons gold]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=3885</guid>
		<description><![CDATA[India Buys 200 tons of Gold to diversify its assets!
With 200 tons of this shiny metal added to the reserves, the glow and shine of Indian glory is hard to ignore, hard to overlook. ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/11/all-that-glitters-is-gold-200-tons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India PAN Card FAQ &amp; Everything: What, Why, How?</title>
		<link>http://www.theindiansabroad.com/2009/10/india-pan-card-faq-everything-what-why-how/</link>
		<comments>http://www.theindiansabroad.com/2009/10/india-pan-card-faq-everything-what-why-how/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Desi]]></category>
		<category><![CDATA[Income Tax Department]]></category>
		<category><![CDATA[nri banking]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PAN application]]></category>
		<category><![CDATA[Permanent Account Number']]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=3244</guid>
		<description><![CDATA[PAN card in India: What it is? Who needs it? How to apply for it? Where to apply for it? PAN and NRIs abroad...
Indian Income Tax Department requirements...]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/10/india-pan-card-faq-everything-what-why-how/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commonsense tips for a successful business start-up</title>
		<link>http://www.theindiansabroad.com/2009/09/commonsense-tips-for-a-successful-business-start-up/</link>
		<comments>http://www.theindiansabroad.com/2009/09/commonsense-tips-for-a-successful-business-start-up/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[start a business]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=2585</guid>
		<description><![CDATA[A sound business case involves thorough planning, understanding and good knowledge of market conditions for the related product or services. Anyone can open a business anywhere. People start it from their kitchen-tables or garages. A simplest business is the kids’ lemonade stand on the street corner. 
Here are some of the key factors to consider for a good business or start-up:..  ]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/09/commonsense-tips-for-a-successful-business-start-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips on buying a house in USA or Canada!</title>
		<link>http://www.theindiansabroad.com/2009/09/buying-a-house-in-usa-or-canada/</link>
		<comments>http://www.theindiansabroad.com/2009/09/buying-a-house-in-usa-or-canada/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[buy house]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[house buying]]></category>
		<category><![CDATA[house hunting]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Indians Abroad]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=2566</guid>
		<description><![CDATA[When it comes to housing today, it is a ‘buyer’s market’. 'House for sale' signs are multiplying in every neighborhood; with lots of sellers eager to sell. It is a good opportunity for those who are looking for house.Here are the key factors and main steps to consider before and during the house search:...
]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/09/buying-a-house-in-usa-or-canada/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shahrukh Khan is god; so is US Immigration Office: The lessons learned</title>
		<link>http://www.theindiansabroad.com/2009/08/shahrukh-khan-is-god-so-is-us-immigration-office-the-lessons-learned/</link>
		<comments>http://www.theindiansabroad.com/2009/08/shahrukh-khan-is-god-so-is-us-immigration-office-the-lessons-learned/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Non-Resident Indian]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Desi]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Indians Abroad]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[Non Resident Indian]]></category>
		<category><![CDATA[shahrukh khan]]></category>
		<category><![CDATA[srk]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=2262</guid>
		<description><![CDATA[This incident of SRK’s additional questioning and detentionis in Newark is still getting so much coverage in the news. Actually, this was the main topic of discussion during Independence Day celebration.

Here are the lessons we learned from the whole thing:

USA Immigration and Customs Office is god:Yes, god, but still with a lower case ‘g’...]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/08/shahrukh-khan-is-god-so-is-us-immigration-office-the-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The fastest growing jobs and occupations in USA!</title>
		<link>http://www.theindiansabroad.com/2009/07/the-fastest-growing-jobs-occupations-in-usa/</link>
		<comments>http://www.theindiansabroad.com/2009/07/the-fastest-growing-jobs-occupations-in-usa/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[Jobs and Occupations]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[fastest growing jobs]]></category>
		<category><![CDATA[fastest growing occupations]]></category>
		<category><![CDATA[india abroad]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tomorrow's jobs]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa jobs]]></category>

		<guid isPermaLink="false">http://www.theindiansabroad.com/?p=1800</guid>
		<description><![CDATA[The US Department of Labor has a very comprehensive study on the jobs and occupations projections. The report titled 'Tomorrow's Jobs' is quite telling in terms of expected growth in employment over the period of 2006 to 2016. 
The top occupations that are expected to enjoy the highest percentage increase are:...]]></description>
		<wfw:commentRss>http://www.theindiansabroad.com/2009/07/the-fastest-growing-jobs-occupations-in-usa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

